| 
  
    | PROPERTY | UNIT | NYLON | ACETAL | PP | PBT |  
    | PA6 | PA66 | POM | CO | PBT |  
    | Tensile strenght at Break 23°C | MPa | 35 | 40 | 64 | 22 | - |  
    | Tensile modulus | MPa | 1100 | 1600 | 2600 | 1400 | 2600 |  
    | Tensile strain at break | % | 80 | 200 | 32 | 50 | - |  
    | Flexural modulus | MPa | 1000 | 1300 | 2450 | 1050 | 2200 |  
    | Charpy unnotched impact strength | KJ/m2 | NB | NB | - | NB | NB |  
    | Charpy notched impact strength | KJ/m2 | - | - | 5.5 | 7 | <10 |  
    | Melting point | °C | 222 | 263 | 166 | 162 | 225 |  
    | Temperature range | °C | -40/+80 | -40/+80 | -40/+80 | -15/+80 | -40/+100 |  
    | Density | g/cm2 | 1.14 | 1.14 | 1.41 | 0.9 | 1.31 |  
    | Water absorption 24hrs at 24°C | % | 1.3 | 1.2 | 0.65 | 0 | 0.2 |  NYLON 6 - 6/6Nylon will absorb 2.5% of its own body weight to achive its equilibrium point. The difference between a  "wet" and "dry" Nylon is subtantial for property testing specification that are made in a "wet" equilibrium condition. 
     High mechanical strength Great rigidity Great stability to heat Excellent toughness even at subzero temperatures Good fire behaviour Good resistance to oils, grease and solvents Dyes very easily ACETAL
     High rigidity High mechanical strenght Good elasticity Excellent abrasion resistance Good resistance to oils, grease and solvents Low water absorption POLYPROPYLENE
     Excellent chemical resistant including acids Ideal combination of medium strength and creep strength Low water absorption POLYESTER
     High rigidity and hardness Low tendecy to creep Short term heat distortion temperature Good abrasion resistance Good insulation properties Minimal water absorption Good chemical resistance Good impact strength at low temperatures |